Nursery & Primary School Fees
Affordable education for young learners
Fee Structure
Level | Type | Annual Fee (TZS) | Term Fee (TZS) |
---|---|---|---|
Baby Class/td> | Day Student | 2,000,000 | 500,000 |
Baby Class | Boarding | - | - |
PP1-PP2 | Day Student | 2,400,000 | 600,0000 |
PP1-PP2/td> | Boarding | 2,700,000 | 675,000 |
Primary 1-7 | Boarding Only | 2,700,000 | 675,000 |
What's Included:
- Tuition fees
- Textbooks and learning materials
- Boarding accommodation (where applicable)
- Three meals per day (boarding students)
- Health services
- Extracurricular activities